Kanban System Design (KSD) | Jan 24-25, 2023 @8am US-Pacific | Online - Instructor-Led
2
Days
Training
January 24,2023
to
January 25,2023
08:00 am
to
04:00 pm
America/Los_Angeles - PDT
Virtual
English
English

Kanban System Design (KSD) | |||||
César Idrovo | |||||
Kanban System Design | |||||
December 2022 | Tue">https://academy.mba30.com/course/kanban-system-design-ksd-december-6-20… 6th | Mon">https://academy.mba30.com/course/kanban-system-design-ksd-december-12-2… 12th | |||
January 2023 | Tue">https://academy.mba30.com/course/kanban-system-design-ksd-january-10-20… 10th | Tue">https://academy.mba30.com/course/kanban-system-design-ksd-january-17-20… 17th | Tue">https://academy.mba30.com/course/kanban-system-design-ksd-january-24-20… 24th | ||
Full">https://mba30.com/collections/kanban-training?utm_source=ku&utm_medium=… Kanban Catalog |
Learn to Design Kanban Systems
|
Learning Objectives
| The STATIK approachLearn">https://academy.mba30.com/kanban-system-design-ksd?utm_source=ku&utm_me… More > |
Key ConceptSTATIK stands for "Systems Thinking Approach To Introducing Kanban." | ||||||
1 | 2 | 3 | ||||
Identify sources of dissatisfactionWhat are the people involved in service delivery dissatisfied with? What are customers dissatisfied with? All these sources of dissatisfaction provide motivation for change which is key for a successful Kanban initiative. | Analyze demandWhat do customers request, through which channels? What are types of work and patterns in demand? This information is key to develop the full picture of the work that arrives at the system. Remember, manage the work not workers! | Analyze system capabilitiesWhat are the capabilities of the system with regard to how much of the customer demand is being delivered, of what type, and how fast and predictable? This step typically requires historical data. | ||||
4 | 5 | 6 | ||||
Model the workflowWhich are the activities that each of the identified work item types go through? They might be sequential, parallel, or in no particular order. Later, these will be the basis for defining the columns on the Kanban board. | Identify classes of serviceHow do items enter and get treated in the system? See the Classes of Services definition. | Design the Kanban systemBased on all the insights gained in the prior steps, the Kanban system is then designed. A Kanban system naturally consists of a board and tickets, plus other important elements such as metrics, cadences, and policies. |
Is Kanban System Design the Right Course For Me?
|
Course Structure
01 | Prepare For Your ClassLog into our learning system immediately upon registering and start preparing for the start of your class. |
02 | Join The Live Session!On the day of the class, our learning system will activate the zoom link so you can join live and engage with your instructor. |
03 | Instructor-Led Course SyllabusYour instructor will cover five modules:
|
04 | Provide FeedbackYou will also be able to evaluate your experience. |
05 | Download CertificateOnce we complete the class together, your learning system will show instructions to download your certificate from Kanban University |
Your Accredited Kanban Trainer: César Idrovo |
Participants